Bakersfield Market Report
$405,866
AVERAGE PRICE OF 1,219 HOMES$1,512,305
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$511,449
AVERAGE PRICE OF 217 NEWLY BUILT HOMES$570,482
AVERAGE PRICE OF 245 HOMES WITH A POOL$355,549
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $405,866 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $173,256 |
2 bedrooms | $228,229 |
3 bedrooms | $344,502 |
4 bedrooms | $504,258 |
5 bedrooms | $566,568 |
Bakersfield Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,226 | 1,185 | 1,346 | 1,539 | 1,633 |
Average Price | $412,282 | $434,233 | $425,038 | $446,884 | $413,127 |
Avg Price Change | -5.32% | +2.16% | -5.14% | +8.17% | -1.31% |
Median Price | $378,817 | $379,665 | $379,854 | $380,055 | $386,278 |
Med Price Change | -0.22% | -0.05% | -0.05% | -1.64% | -0.46% |
Avg Bedrooms | 3.4 beds | 3.42 beds | 3.42 beds | 3.43 beds | 3.42 beds |
Avg Bathrooms | 2.19 baths | 2.23 baths | 2.24 baths | 2.23 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 103 | $396,695 | 66 days |
Centennial | 108 | $475,174 | 46 days |
Highland | 134 | $465,257 | 75 days |
Liberty | 100 | $537,214 | 68 days |
North | 125 | $263,089 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,219 | $405,866 | 66 days |
Multi-Million Dollar Homes | 24 | $1,512,305 | 83 days |
Newly Built Homes | 217 | $511,449 | 76 days |
Homes with a Pool | 245 | $570,482 | 52 days |
Reduced Price Homes | 23 | $355,549 | 45 days |